

Hotel Quality ![]() |
The ski season lasts here from November to April. The snow height reaches 1.4 m. here. The average temperature in winter is -6°C. The ski lift consists of four levels (1000-1500-2000-2500 meters). All four are equipped with modern Austrian seat elevators in 2004.
Entertainment: Disco club (Friday, Saturday, Sunday), Sauna, Bowling and Billiard, sport equipment rental
Facilities: Conference hall (60-100 pax), business center, Internet.
Distance from the hotel to the ski lift - 2 km (30 to walk)
Use our online form to book now or request more Information
Low Season (April - June)
Monday - Thursday
| Luxe | €66 | €71 |
|---|---|---|
| Rooms | Our Rates per Room | Rack Rates per Room |
| Economy | €48 | €52 |
| Business | €52 | €57 |
| Semi Luxe | €59 | €64 |
| Duplex | €62 | €67 |
Low Season (April - June)
Friday - Sunday
| Luxe | €85 | €93 |
|---|---|---|
| Rooms | Our Rates per Room | Rack Rates per Room |
| Economy | €63 | €69 |
| Business | €68 | €74 |
| Semi Luxe | €78 | €86 |
| Duplex | €81 | €88 |
High Season (July - September, December)
Monday - Thursday
| Luxe | €89 | €98 |
|---|---|---|
| Rooms | Our Rates per Room | Rack Rates per Room |
| Economy | €65 | €71 |
| Business | €71 | €79 |
| Semi Luxe | €80 | €88 |
| Duplex | €84 | €93 |
High Season (July - September, December)
Friday - Sunday
| Luxe | €118 | €131 |
|---|---|---|
| Rooms | Our Rates per Room | Rack Rates per Room |
| Economy | €86 | €95 |
| Business | €95 | €107 |
| Semi Luxe | €108 | €119 |
| Duplex | €112 | €124 |

















